Powered by Olark

Transfers

We offer you private transfer service from La Fortuna to your destination anywhere in Costa Rica.
Here below are some of the most frequent destinations and their rates, others Costa Rica transfer available. Further information, call us to "Jacamar Tours" office. Phone: (506) 2479-9767 or fax:(506) 2479-9456. Our transportation is available to transport groups for the days that you need it and anywhere in Costa Rica.

  • Arenal
  • Guanacaste Zona 1
  • Guanacaste Zona 2
  • Guanacaste Zona 3
  • LIR Ato
  • Jacó
  • Monteverde
  • Silencio Lodge
  • Hideaway
  • Rincón de la Vieja
  • San José
  • Manuel Antonio
To or From: From or To: 1-7pax 8-10pax 11-20pax 21-25pax
Arenal Aeropuerto Quebrada Azul 68 75 104 143
Arenal Bijagua de Upala 128 155 232 334
Arenal Cahuita 306 370 513 784
Arenal Cañas 139 160 254 310
Arenal Caño Blanco 257 297 415 557
Arenal Carrillo/Playa Sámara 277 330 467 621
Arenal Cataratas la Paz 139 160 254 310
Arenal Ciudad Quesada 83 96 152 181
Arenal Dominical 315 363 520 690
Arenal Ecolodge 87 91 145 195
Arenal Ensenada 218 264 366 492
Arenal Golfito 437 528 732 985
Arenal Granada (Nicaragua) 426 511 766 1046
Arenal Guanacaste Zona 1 208 251 347 468
Arenal Guanacaste Zona 2 246 297 412 554
Arenal Guanacaste Zona 3 258 312 433 562
Arenal Guápiles 183 222 302 403
Arenal Heredia 164 198 275 369
Arenal Hideaway Río Celeste Hotel 140 168 252 NA
Arenal Jacó 218 264 366 492
Arenal La Virgen de Sarapiquí 122 160 254 310
Arenal Liberia 164 198 275 414
Arenal Limón 273 330 458 700
Arenal LIR Ato / Hilton Garden Inn 174 211 293 394
Arenal Los Chiles 139 160 254 310
Arenal Malpaís 259 314 435 585
Arenal Managua (Nicaragua) 455 546 820 1119
Arenal Manuel Antonio 273 330 458 700
Arenal Matina. 205 248 343 461
Arenal Monteverde 191 231 320 431
Arenal Montezuma 259 314 435 585
Arenal Nosara 300 363 503 770
Arenal Peñas Blancas 268 326 485 700
Arenal Pto. Viejo/Punta Cocles/ Manzanillo 328 396 549 840
Arenal Punta Islita 328 396 549 738
Arenal Puntarenas 164 198 275 369
Arenal Rincón de la Vieja Area 256 277 385 588
Arenal Río Palma 164 198 275 369
Arenal Rivas (Nicaragua) 366 439 659 900
Arenal San Gerardo de Dota 246 297 412 554
Arenal San José 164 198 292 369
Arenal San José-Poás - Cataratas La Paz - Arenal. 191 231 320 431
Arenal San Juan del Sur (Nicaragua) 372 447 670 915
Arenal Pto. Viejo Sarapiquí 128 155 266 326
Arenal Shell Tempisque 152 185 276 398
Arenal Silencio Lodge 116 139 209 NA
Arenal Siquirres 191 231 320 431
Arenal SJO Ato 152 185 276 398
Arenal Tambor/Tango Mar 218 264 366 492
Arenal Teleférico 164 198 275 369
Arenal Tierras Enamoradas 83 96 152 186
Arenal Tilarán 104 120 190 232
Arenal Turrialba / Guayabo 259 314 435 585
Arenal Villa Blanca/San Ramón 104 120 190 232
To or From: From or To: 1-7pax 8-10pax 11-20pax 21-25pax
Guanacaste Zona 1 Arenal 208 251 347 452
Guanacaste Zona 1 Bijagua de Upala 144 166 263 310
Guanacaste Zona 1 Borinquen 128 148 235 277
Guanacaste Zona 1 Buena Vista 128 148 235 277
Guanacaste Zona 1 Cañas 114 132 209 247
Guanacaste Zona 1 Ecoplaya 169 205 284 369
Guanacaste Zona 1 Granada (Nicaragua) 283 340 510 696
Guanacaste Zona 1 Guanacaste Zona 1 63 77 114 160
Guanacaste Zona 1 Guanacaste Zona 2 97 112 178 209
Guanacaste Zona 1 Guanacaste Zona 3 125 144 229 270
Guanacaste Zona 1 Jacó 244 296 441 615
Guanacaste Zona 1 Lands in Love 278 337 467 607
Guanacaste Zona 1 Liberia 72 88 122 180
Guanacaste Zona 1 LIR Ato / Hilton Garden Inn 63 77 114 160
Guanacaste Zona 1 Managua (Nicaragua) 313 375 563 769
Guanacaste Zona 1 Manuel Antonio 306 371 552 771
Guanacaste Zona 1 Monteverde 208 252 375 525
Guanacaste Zona 1 Montezuma 290 352 524 731
Guanacaste Zona 1 Nicoya 72 84 133 157
Guanacaste Zona 1 Nosara 169 205 284 369
Guanacaste Zona 1 Nuevo Arenal 169 205 284 369
Guanacaste Zona 1 Peñas Blancas 172 208 288 374
Guanacaste Zona 1 Punta Islita 202 244 339 440
Guanacaste Zona 1 Puntarenas 213 259 386 538
Guanacaste Zona 1 Rincón de la Vieja Area 128 148 235 277
Guanacaste Zona 1 RIU Hotel Playa Matapalo 72 84 133 157
Guanacaste Zona 1 Rivas (Nicaragua) 224 268 402 549
Guanacaste Zona 1 Sámara 169 205 284 369
Guanacaste Zona 1 San Jose 261 333 477 675
Guanacaste Zona 1 SJO Ato 239 304 405 534
Guanacaste Zona 1 San Juan del Sur (Nicaragua) 229 275 412 563
Guanacaste Zona 1 San Ramón 205 255 343 452
Guanacaste Zona 1 Santa Cruz 72 84 133 157
Guanacaste Zona 1 Santuary Resort 147 160 267 323
Guanacaste Zona 1 Sierpe 469 568 787 1023
Guanacaste Zona 1 Silencio Lodge 272 326 490 NA
Guanacaste Zona 1 Tambor 274 333 496 692
Guanacaste Zona 1 Tilarán 144 166 263 310
To or From: From or To: 1-7pax 8-10pax 11-20pax 21-25pax
Guanacaste Zona 2 Arenal 246 297 412 535
Guanacaste Zona 2 Bijagua de Upala 213 246 390 459
Guanacaste Zona 2 Cañas 184 212 336 397
Guanacaste Zona 2 Ecoplaya 252 305 423 549
Guanacaste Zona 2 Granada (Nicaragua) 336 404 605 827
Guanacaste Zona 2 Guanacaste Zona 1 97 112 178 209
Guanacaste Zona 2 Guanacaste Zona 2 53 60 96 113
Guanacaste Zona 2 Guanacaste Zona 3 69 80 127 150
Guanacaste Zona 2 Jacó 305 370 551 769
Guanacaste Zona 2 Lands in Love 328 396 549 713
Guanacaste Zona 2 Liberia 128 155 232 323
Guanacaste Zona 2 LIR Ato / Hilton Garden Inn 107 130 193 270
Guanacaste Zona 2 Managua (Nicaragua) 366 439 659 900
Guanacaste Zona 2 Manuel Antonio 366 445 662 925
Guanacaste Zona 2 Monteverde 246 297 412 535
Guanacaste Zona 2 Montezuma 351 426 634 885
Guanacaste Zona 2 Nicoya 72 84 133 157
Guanacaste Zona 2 Nosara 152 185 276 384
Guanacaste Zona 2 Nuevo Arenal 224 271 375 488
Guanacaste Zona 2 Peñas Blancas 202 244 339 440
Guanacaste Zona 2 Punta Islita 147 178 248 321
Guanacaste Zona 2 Puntarenas 274 333 496 692
Guanacaste Zona 2 Rincón de la Vieja Area 187 216 342 404
Guanacaste Zona 2 RIU Hotel Playa Matapalo 104 126 187 261
Guanacaste Zona 2 Rivas (Nicaragua) 277 332 498 680
Guanacaste Zona 2 Sámara 147 178 248 321
Guanacaste Zona 2 San Jose 300 383 549 776
Guanacaste Zona 2 San Jose SJO Airport 275 350 466 614
Guanacaste Zona 2 San Juan del Sur (Nicaragua) 283 340 510 696
Guanacaste Zona 2 San Ramón 236 293 394 520
Guanacaste Zona 2 Santa Cruz 72 84 133 157
Guanacaste Zona 2 Santuary Resort 98 106 177 213
Guanacaste Zona 2 Sierpe 469 568 787 1023
Guanacaste Zona 2 Silencio Lodge 312 374 562 NA
Guanacaste Zona 2 Tambor 335 407 606 846
Guanacaste Zona 2 Tilarán 213 246 390 459
To or From: From or To: 1-7pax 8-10pax 11-20pax 21-25pax
Guanacaste Zona 3 Arenal 258 312 433 562
Guanacaste Zona 3 Bijagua de Upala 224 258 410 482
Guanacaste Zona 3 Cañas 193 223 353 417
Guanacaste Zona 3 Ecoplaya 265 320 444 576
Guanacaste Zona 3 Guanacaste Zona 1 125 144 229 270
Guanacaste Zona 3 Guanacaste Zona 2 69 80 127 150
Guanacaste Zona 3 Guanacaste Zona 3 79 91 145 171
Guanacaste Zona 3 Jacó 320 389 579 807
Guanacaste Zona 3 Lands in Love 344 416 576 749
Guanacaste Zona 3 Liberia 134 163 244 339
Guanacaste Zona 3 LIR Ato / Hilton Garden Inn 116 141 209 294
Guanacaste Zona 3 Manuel Antonio 372 465 558 698
Guanacaste Zona 3 Monteverde 258 312 433 562
Guanacaste Zona 3 Montezuma 369 447 666 929
Guanacaste Zona 3 Nicoya 76 88 140 165
Guanacaste Zona 3 Nosara 160 194 290 403
Guanacaste Zona 3 Nuevo Arenal 235 285 394 512
Guanacaste Zona 3 Peñas Blancas 212 256 356 462
Guanacaste Zona 3 Punta Islita 154 187 260 337
Guanacaste Zona 3 Puntarenas 288 350 521 727
Guanacaste Zona 3 Rincón de la Vieja Area 196 227 359 424
Guanacaste Zona 3 RIU Hotel Playa Matapalo 109 132 196 274
Guanacaste Zona 3 Sámara 154 187 260 337
Guanacaste Zona 3 San Jose 315 402 576 815
Guanacaste Zona 3 San Jose SJO Airport 289 368 489 645
Guanacaste Zona 3 San Ramón 248 308 414 546
Guanacaste Zona 3 Santa Cruz 76 88 140 165
Guanacaste Zona 3 Santuary Resort 103 111 186 224
Guanacaste Zona 3 Sierpe 492 596 826 1074
Guanacaste Zona 3 Silencio Lodge 328 393 590 NA
Guanacaste Zona 3 Tambor 352 427 636 888
Guanacaste Zona 3 Tilarán 224 258 410 482
To or From: From or To: 1-7pax 8-10pax 11-20pax 21-25pax
LIR Ato Arenal 174 212 315 442
LIR Ato Allegro/Four Seasons 69 84 125 175
LIR Ato Bijagua de Upala 128 155 232 324
LIR Ato Borinquen 122 148 220 309
LIR Ato Buena Vista 122 148 220 309
LIR Ato Cañas 104 126 187 263
LIR Ato Ecoplaya 159 192 287 402
LIR Ato Granada (Nicaragua) 268 321 482 658
LIR Ato Guanacaste Zona 1 63 77 114 161
LIR Ato Guanacaste Zona 2 102 130 186 263
LIR Ato Guanacaste Zona 3 116 141 209 294
LIR Ato Jacó 231 281 419 587
LIR Ato Lands in Love 261 318 474 664
LIR Ato Liberia / Hilton Garden Inn 46 57 84 118
LIR Ato Managua (Nicaragua) 298 357 536 731
LIR Ato Manuel Antonio 292 355 529 742
LIR Ato Monteverde 176 215 319 448
LIR Ato Montezuma 274 333 496 695
LIR Ato Nicoya 91 111 165 232
LIR Ato Nosara 192 233 347 487
LIR Ato Nuevo Arenal 152 185 276 386
LIR Ato Peñas Blancas 159 192 287 402
LIR Ato Punta Islita 229 278 414 580
LIR Ato Puntarenas 195 237 353 494
LIR Ato Rincón de la Vieja Area 122 148 220 309
LIR Ato RIU Hotel Playa Matapalo 72 84 133 158
LIR Ato Rivas (Nicaragua) 208 250 375 512
LIR Ato Sámara 183 222 331 464
LIR Ato San Jose 249 318 456 645
LIR Ato San Jose SJO Airport 227 290 416 588
LIR Ato San Juan del Sur (Nicaragua) 214 257 386 527
LIR Ato San Ramón 194 248 355 503
LIR Ato Santa Cruz 85 104 154 216
LIR Ato Santuary Resort 165 200 297 417
LIR Ato Shell Tempisque 122 148 220 309
LIR Ato Sierpe 487 592 882 1200
LIR Ato Tambor 256 311 463 649
LIR Ato Tilarán 128 155 232 324
To or From: From or To: 1-7pax 8-10pax 11-20pax 21-25pax
Jacó Arenal 218 264 366 492
Jacó Dominical 264 326 403 465
Jacó Guanacaste Zona 1 244 296 441 615
Jacó Guanacaste Zona 2 305 370 551 769
Jacó Guanacaste Zona 3  320 389 579 807
Jacó LIR Ato / Hilton Garden Inn 231 281 419 587
Jacó Manuel Antonio  132 171 194 240
Jacó Monteverde  217 260 391 481
Jacó Puntarenas  155 194 310 388
Jacó Rincón de la Vieja Area 305 370 551 769
Jacó San Jose  186 237 340 481
Jacó SJO Ato 171 209 357 450
Jacó Uvita 279 349 481 550
To or From: From or To: 1-7pax 8-10pax 11-20pax 21-25pax
Monteverde Arenal 191 231 320 431
Monteverde Bijagua de Upala 151 163 237 NA
Monteverde Cañas 123 133 193 NA
Monteverde Guanacaste Zona 1 208 252 375 525
Monteverde Guanacaste Zona 2 246 297 412 535
Monteverde Guanacaste Zona 3 258 312 433 562
Monteverde Frontera Norte Peñas Blancas 294 319 462 NA
Monteverde Jacó 217 260 391 NA
Monteverde LIR Ato / Hilton Garden Inn 176 215 319 448
Monteverde Puntarenas 161 160 231 NA
Monteverde Manuel Antonio 287 308 446 NA
Monteverde Nicoya 168 182 264 NA
Monteverde Nosara 224 243 352 NA
Monteverde Rincón de la Vieja Area 234 297 396 NA
Monteverde Sámara/Carrillo 207 224 325 NA
Monteverde San José 280 304 440 NA
Monteverde Shell Tempisque (Limonal) 123 133 193 NA
Monteverde Silencio Lodge 260 312 468 NA
Monteverde SJO Ato 231 251 363 NA
Monteverde Sta. Cruz, Guanacaste. 182 198 286 NA
Monteverde Tambor 245 266 385 NA
Monteverde Tilarán 77 84 121 NA
To or From: From or To: 1-7pax 8-10pax 11-20pax 21-25pax
Silencio Lodge Arenal 116 139 209 NA
Silencio Lodge Guanacaste Zona 1 272 326 490 NA
Silencio Lodge Guanacaste Zona 2 312 374 562 NA
Silencio Lodge Guanacaste Zona 3 328 393 590 NA
Silencio Lodge Jacó 203 244 365 NA
Silencio Lodge Los Chiles 245 294 441 NA
Silencio Lodge Manuel Antonio 273 328 491 NA
Silencio Lodge Monteverde 260 312 468 NA
Silencio Lodge Nicoya 305 366 549 NA
Silencio Lodge Puntarenas 190 228 342 NA
Silencio Lodge Rincón de la Vieja Area 312 374 562 NA
Silencio Lodge San José 183 220 329 NA
Silencio Lodge SJO Ato 165 197 296 NA
Silencio Lodge Pto. Viejo Sarapiquí 90 108 162 NA
To or From: From or To: 1-7pax 8-10pax 11-20pax 21-25pax
Hideaway Arenal 140 168 252 NA
Hideaway Bijagua de Upala 70 84 126 NA
Hideaway Cañas 105 126 189 NA
Hideaway Guanacaste Zona 1 172 206 309 NA
Hideaway Guanacaste Zona 2 224 269 403 NA
Hideaway Guápiles 294 353 529 NA
Hideaway Guatuzo 60 71 107 NA
Hideaway Jacó 242 291 436 NA
Hideaway La Virgen de Sarapiquí 196 235 353 NA
Hideaway Liberia 144 172 258 NA
Hideaway Limonal (Shell) 140 168 252 NA
Hideaway LIR Ato / Hilton Garden Inn 151 181 271 NA
Hideaway Manuel Antonio 308 370 554 NA
Hideaway Monteverde 210 252 378 NA
Hideaway Montezuma 280 336 504 NA
Hideaway Nicoya 224 269 403 NA
Hideaway Nosara 273 328 491 NA
Hideaway Pto. Viejo Sarapiquí 206 247 370 NA
Hideaway Puntarenas 196 235 353 NA
Hideaway Rincón de la Vieja Area 217 260 391 NA
Hideaway Sámara 256 307 461 NA
Hideaway San José 238 286 428 NA
Hideaway San Ramón 168 202 302 NA
Hideaway Santa Cruz 210 252 378 NA
Hideaway SJO Ato 228 274 411 NA
Hideaway Tambor 298 358 537 NA
Hideaway Tilarán 140 168 252 NA
To or From: From or To: 1-7pax 8-10pax 11-20pax 21-25pax
Rincón de la Vieja Arenal 256 277 385 588
Rincón de la Vieja Bijagua de Upala 153 183 275 375
Rincón de la Vieja Cañas 129 154 231 316
Rincón de la Vieja Ecoplaya 184 220 330 451
Rincón de la Vieja Guanacaste Zona 1 128 148 235 277
Rincón de la Vieja Guanacaste Zona 2 187 216 342 404
Rincón de la Vieja Guanacaste Zona 3 196 227 359 424
Rincón de la Vieja Jacó 305 370 551 769
Rincón de la Vieja Lands in Love 317 380 570 778
Rincón de la Vieja LIR Ato / Hilton Garden Inn 122 148 220 309
Rincón de la Vieja Liberia City 299 358 537 733
Rincón de la Vieja Manuel Antonio 395 496 597 744
Rincón de la Vieja Monteverde 234 297 396 532
Rincón de la Vieja Montezuma 177 212 318 434
Rincón de la Vieja Nicoya 184 220 330 451
Rincón de la Vieja Nosara 254 304 456 623
Rincón de la Vieja Nuevo Arenal 220 263 395 539
Rincón de la Vieja Peñas Blancas 147 176 264 360
Rincón de la Vieja Punta Islita 97 116 174 237
Rincón de la Vieja Puntarenas 208 249 374 510
Rincón de la Vieja Sámara 219 262 393 537
Rincón de la Vieja San Jose 110 131 197 269
Rincón de la Vieja SJO Ato 190 227 341 466
Rincón de la Vieja San Ramón 147 176 264 360
Rincón de la Vieja Santa Cruz 512 614 921 1257
Rincón de la Vieja Santuary Resort 281 337 505 689
Rincón de la Vieja Shell Tempisque 153 183 275 375
Rincón de la Vieja Sierpe 88 105 158 215
Rincón de la Vieja Silencio Lodge 312 374 562 0
Rincón de la Vieja Tambor 127 152 228 311
Rincón de la Vieja Tilarán 141 169 253 345
To or From: From or To: 1-7pax 8-10pax 11-20pax 21-25pax
San José Arenal 164 198 292 369
San José Cahuita 264 336 481 682
San José Caldera  186 233 295 372
San José Casa Corcovado 388 494 708 1003
San José Dominical  357 448 543 682
San José El Silencio de Quepos 318 401 504 605
San José Esterillos 209 267 382 542
San José Guanacaste Zona 1 261 333 477 675
San José Guanacaste Zona 2 300 383 548 776
San José Guanacaste Zona 3 315 402 576 815
San José Guápiles 186 237 340 481
San José Jacó 186 237 340 481
San José Limón 233 296 425 602
San José LIR Ato / Hilton Garden Inn 249 318 456 645
San José Malpaís 341 435 623 883
San José Manuel Antonio 233 296 425 602
San José Monteverde 280 304 440 602
San José Peace Lodge 118 150 215 305
San José Playa Zancudo 465 593 849 1203
San José Pto. Viejo/Punta Cocles/ Manzanillo 295 375 538 762
San José Punta Islita 388 494 708 1003
San José Punta Leona 155 198 283 401
San José Puntarenas 186 237 340 481
San José Santa Teresa 341 435 623 883
San José Pto. Viejo Sarapiquí 186 237 340 481
San José Silencio Lodge 183 220 329 NA
San José SJO Ato 47 59 85 120
San José Tambor 279 356 510 722
San José Trogón Lodge 186 237 340 481
San José Uvita 380 481 659 760
To or From: From or To: 1-7pax 8-10pax 11-20pax 21-25pax
Manuel Antonio Arenal 273 330 458 700
Manuel Antonio Caldera  186 233 310 388
Manuel Antonio Dominical 147 186 271 341
Manuel Antonio Guanacaste Zona 1 306 371 552 771
Manuel Antonio Guanacaste Zona 2 366 445 662 925
Manuel Antonio Guanacaste Zona 3 372 465 558 698
Manuel Antonio Hotel Riu Guanacaste 357 442 512 643
Manuel Antonio Htl Bosque de Paz-Toro Amarillo 279 349 434 543
Manuel Antonio Jacó 132 163 186 233
Manuel Antonio LIR Ato / Hilton Garden Inn 302 380 450 566
Manuel Antonio Los Sueños  Marriott 132 163 186 233
Manuel Antonio Malpaís  419 527 682 853
Manuel Antonio Monteverde 287 308 446 581
Manuel Antonio Montezuma 411 512 597 744
Manuel Antonio Palmar Norte 240 302 388 488
Manuel Antonio Palmar Sur 240 302 388 488
Manuel Antonio Peace Lodge 279 349 434 543
Manuel Antonio Pérez Zeledón  178 225 372 465
Manuel Antonio Puerto Jiménez 426 535 698 876
Manuel Antonio Punta Islita 442 535 698 876
Manuel Antonio Punta Leona 140 171 194 243
Manuel Antonio Puntarenas 194 233 310 388
Manuel Antonio Rincón de la Vieja Area 395 496 597 744
Manuel Antonio San Gerardo Dota 326 411 488 612
Manuel Antonio San José City 233 296 425 602
Manuel Antonio Pto. Viejo Sarapiquí 372 465 581 636
Manuel Antonio Sierpe 240 302 388 488
Manuel Antonio SJO Ato 225 279 426 535
Manuel Antonio Tambor   388 488 589 736
Manuel Antonio Uvita 171 215 295 372
Manuel Antonio Villa Blanca 264 333 403 504
Manuel Antonio Villa Caletas 140 171 194 243
Manuel Antonio Volcán Poas 279 349 426 535
Manuel Antonio Xandari del Pacifico 109 138 147 186