English
English
Español
Español
Travelers Tools
Client Comments
News
Photo Gallery
Popular Tours
Advertisement
Login Form





Home arrow Guanacaste Transfers
Guanacaste Transfers

Zone 1: Four Seasons, Papagayo, Liberia, Playa Hermosa, Playa Panama, Hermosa, Coco, Ocotal.
Zone 2: Brasilito, Langosta, Tamarindo, Conchal, Flamingo, Potrero, Huacas.     
Zone 3: Playa Grande, Hda. Pinilla, Avellanas, Sugar Beach.

Rates From Dec-15-2008 to Dec-14-2010.

To or From Zone 1

From or To: Hiace 1-7 pax Hiace T.A. 8-10 pax Coaster 11-20 pax Senior 21-26 pax
Arenal $198 $251 $334 $441
Bijagua de Upala $137 $166 $253 $302
Borinquen $122 $148 $226 $270
Buena Vista $122 $148 $226 $270
Cañas $109 $132 $201 $241
Ecoplaya $161 $205 $273 $360
Jacó $232 $296 $424 $600
Lands in Love $265 $337 $449 $592
Liberia $69 $88 $117 $176
Liberia Airport / Hilton Garden Inn                  
$60 $77 $110 $156
Manuel Antonio $291 $371 $531 $752
Monteverde $198 $252 $361 $512
Montezuma $276 $352 $504 $713
Nicoya $69 $84 $128 $153
Nosara $161 $205 $273 $360
Nuevo Arenal $161 $205 $273 $360
Peñas Blancas $164 $208 $277 $365
Punta Islita $192 $244 $326 $429
Puntarenas $203 $259 $371 $525
Rincón de La Vieja $122 $148 $226 $270
RIU Hotel Playa Matapalo $69 $84 $128 $153
Sámara $161 $205 $273 $360
San Jose $261 $333 $477 $675
San Jose Airport $239 $304 $405 $534
San Ramón $213 $271 $361 $476
Santa Cruz $69 $84 $128 $153
Santuary Resort $140 $160 $257 $315
Sierpe $447 $568 $757 $998
Tambor $261 $333 $477 $675
Tilarán $137 $166 $253 $302
Zone 1 $60 $77 $110 $156
Zone 2 $92 $112 $171 $204
Zone 3 $119 $144 $220 $263

To or From Zone 2

From or To: Hiace 1-7 pax Hiace T.A. 8-10 pax Coaster 11-20 pax Senior 21-26 pax  
Arenal          
$234 $297 $396 $522  
Bijagua de Upala $203 $246 $375 $448  
Borinquen $178 $216 $329 $394  
Buena Vista $178 $216 $329 $394  
Cañas $175 $212 $323 $387  
Ecoplaya $240 $305 $407 $536  
Jacó $290 $370 $530 $750  
Lands in Love $312 $396 $528 $696  
Liberia $122 $155 $223 $315  
Liberia Airport / Hilton Garden Inn $102 $130 $186 $263  
Manuel Antonio $349 $445 $637 $902  
Monteverde $234 $297 $396 $522  
Montezuma $334 $426 $610 $863  
Nicoya $69 $84 $128 $153  
Nosara $145 $185 $265 $375  
Nuevo Arenal $213 $271 $361 $476  
Peñas Blancas $192 $244 $326 $429  
Punta Islita $140 $178 $238 $313  
Puntarenas $261 $333 $477 $675  
Rincón de La Vieja $178 $216 $329 $394  
RIU Hotel Playa Matapalo $99 $126 $180 $255  
Sámara $140 $178 $238 $313  
San Jose $319 $407 $583 $825  
San Jose Airport $265 $337 $449 $592  
San Ramón $260 $330 $440 $580  
Santa Cruz $69 $84 $128 $153  
Santuary Resort $93 $106 $170 $208  
Sierpe $447 $568 $757 $998  
Tambor $319 $407 $583 $825  
Tilarán $203 $246 $375 $448  
Zone 1 $92 $112 $171 $204  
Zone 2 $50 $60 $92 $110  
Zone 3 $66 $80 $122 $146  

To or From LIBERIA Int. Airport

From or To: Hiace 1-7 pax Hiace T.A. 8-10 pax Coaster 11-20 pax Senior 21-26 pax
Arenal        
$166 $212 $303 $429
Allegro/Four Seasons $66 $84 $120 $170
Bijagua de Upala $122 $155 $223 $315
Borinquen $116 $148 $212 $300
Buena Vista $116 $148 $212 $300
Cañas $99 $126 $180 $255
Ecoplaya $151 $192 $276 $390
Jacó $220 $281 $403 $570
Lands in Love $249 $318 $456 $645
Liberia / Hilton Garden Inn $44 $57 $81 $115
Manuel Antonio $278 $355 $509 $720
Monteverde $168 $215 $307 $435
Montezuma $261 $333 $477 $675
Nicoya $87 $111 $159 $225
Nosara $183 $233 $334 $473
Nuevo Arenal $145 $185 $265 $375
Peñas Blancas $151 $192 $276 $390
Punta Islita $218 $278 $398 $563
Puntarenas $186 $237 $339 $480
Rincón de La Vieja $116 $148 $212 $300
RIU Hotel Playa Matapalo $69 $84 $128 $153
Sámara $174 $222 $318 $450
San Jose $249 $318 $456 $645
San Jose Airport $227 $290 $416 $588
San Ramón $194 $248 $355 $503
Santa Cruz $81 $104 $148 $210
Santuary Resort $157 $200 $286 $405
Shell Tempisque $116 $148 $212 $300
Sierpe $464 $592 $848 $1,200
Tambor $244 $311 $445 $630
Tilarán $122 $155 $223 $315
Zone 1 $60 $77 $110 $156
Zone 2 $102 $130 $186 $263
Zone 3 $110 $141 $201 $285
 
Home | Arenal Volcano | Guanacaste | Online Booking | Contact Us
Arenal Volcano Tours | Arenal Volcano Hotels | Arenal Volcano Transfers
Guanacaste Tours | Guanacaste Transfers
Photo Gallery | Links | News


Jacamar Naturalist Tours, Costa Rica
Tel:+(506) 2479-9767 | Fax:+(506) 2479-9456
email:info@arenaltours.com
© 2006 - 2010 ArenalTours.com
Designed by GERGUS